City
Property Type
Bedrooms
Full Bathrooms
Half Bathrooms
Min. Price
Max. Price


Key Atlanta Real Estate Demographics

Before you begin your search for real estate in the Greater Atlanta metro region, you may want to know key demographics about the surrounding towns and communities.

Glossary of terms

  • Median Home Cost - The median home price is the middle value when you arrange all of the prices of homes sold over the last year from lowest to highest. This is a better indicator than the average because the value is not changed much by unusually high or unusually low real estate sales.
  • Home Appreciation - The average percentage change in the value of homes in that location over the past year.
  • Percent Homes Owned - The percentage of housing units that are owned by the occupant including houses, apartments, mobile homes, or a room occupied as a separate living quarters. The remaining homes are either rental units or vacant.
  • Median Income - The median household income is the middle value whwn all household incomes are arranged from highest to lowest.
  • Cost of Living Index - The total cost of living (housing, food and groceries, transportation, utilities, health care, and miscellaneous expenses such as clothing, services, and entertainment) compared to the national average of 100.
Location Median
Home Cost
Home
Appreciation
Pct. Homes
Owned
Median
Income
Cost of
Living Index
Atlanta $166,500 4.9% 62.3% $48,968 96.6
Belvedere Park $128,600 8.1% 56.5% $41,588 84.8
Chamblee $272,300 7.8% 34.8% $55,073 107.7
Clarkston $148,100 7.8% 23.0% $38,092 87.7
College Park $150,900 8.4% 19.1% $34,553 87.6
Decatur $324,900 8.0% 55.1% $59,609 116.0
Doraville $165,500 8.3% 47.5% $46,894 90.6
Druid Hills $496,600 7.7% 52.0% $73,650 143.5
Dunwoody $409,400 8.3% 59.9% $94,106 129.7
East Point $135,400 8.6% 42.7% $36,584 85.3
Fair Oaks $125,300 7.3% 33.6% $33,688 84.2
Gresham Park $129,700 8.4% 60.1% $38,698 85.1
Hapeville $122,300 8.3% 44.9% $38,268 82.9
Mableton $155,100 8.2% 74.9% $54,756 89.1
Marietta $219,700 7.5% 36.7% $44,430 98.8
Norcross $188,800 7.8% 50.1% $48,518 93.7
North Atlanta $372,200 8.0% 35.4% $65,898 123.5
North Decatur $286,800 7.9% 52.7% $57,212 109.5
North Druid Hills $334,100 8.2% 35.7% $56,301 117.4
Roswell $275,200 8.5% 64.7% $86,618 107.8
Sandy Springs $508,900 8.0% 41.9% $69,827 144.9
Scottdale $168,600 7.9% 36.7% $43,578 91.3
Smyrna $191,900 8.7% 48.0% $53,169 94.4
Tucker $232,700 8.0% 71.6% $68,431 101.3
Vinings $591,300 8.0% 22.5% $65,272 158.6



Can't find what you're looking for? Look for it in our Article Archive

Hilton Head 360  •  Coastal 360
copyright 2001-2006 © down south publishers, Inc. • 22 bow cicle • hilton head island, sc 29928 • 843.815.5360